Age
| Category | Population | Percentage |
| Under 15 years | 2,186 | 14.1% |
| 15-24 years | 1,461 | 9.4% |
| 25-34 years | 1,742 | 11.2% |
| 35-44 years | 2,449 | 15.8% |
| 45-54 years | 3,001 | 19.3% |
| 55-64 years | 1,646 | 10.6% |
| 65 and over | 3,037 | 19.6% |
Source: U.S. Census Bureau, 2000

Source: U.S. Census Bureau, 2000
Educational Attainment
| Category | Population | Percentage |
| Elementary School | 354 | 3.0% |
| Some High School | 575 | 4.8% |
| High School Graduate | 1,762 | 14.8% |
| Some College (no degree) | 2,851 | 24.0% |
| Associate Degree | 1,104 | 9.3% |
| Bachelor's Degree | 3,052 | 25.7% |
| Graduate Degree | 2,186 | 18.4% |
Source: U.S. Census Bureau, 2000
Source: U.S. Census Bureau, 2000
Housing Characteristics
Known for over 1,200 historic homes, a large percentage of housing structures built were constructed prior to 1939.
| Year Structure Built | # Structures | Percentage |
| 1990 to March 2000 | 258 | 3.5% |
| 1980 to 1989 | 375 | 5.1% |
| 1970 to 1979 | 797 | 10.9% |
| 1960 to 1969 | 1,384 | 19.0% |
| 1940 to 1959 | 2,593 | 35.5% |
| 1939 or earlier | 1,889 | 25.9% |
Source: U.S. Census Bureau, 2000

Source: U.S. Census Bureau, 2000
