City Staff Directory - Listed by Department
Note: This is not a complete list of all City employees and may include part-time employees.
| City Council - Message Phone | ||
| Carmelita Garcia | Mayor | 831.648.3106 |
| Bill Kampe | Mayor Pro Tempore | 831.648.3106 |
| Alan Cohen | Council Member | 831.648.3106 |
| Ken Cuneo | Council Member | 831.648.3106 |
| Rudy Fischer | Council Member | 831.648.3106 |
| Robert Huitt | Council Member | 831.648.3106 |
| Daniel Miller | Council Member | 831.648.3106 |
| City Manager's Office | ||
| Thomas Frutchey | City Manager | 831.648.3106 |
| Susan Morrow | City Clerk | 831.648.3106 |
| Polly Fry | Human Resources Manager | 831.648.5722 |
| City Attorney's Office | ||
| David Laredo | City Attorney | 831.648.3187 |
| Heidi Quinn | Assistant City Attorney | 831.648.3187 |
| Community Development Department (CDD) | ||
| Lynn Burgess | Chief Planner (Advanced Planning) | 831.648.3188 |
| Sarah Hardgrave | Environmental Program Manager | 831.648.3189 |
| Ashley Hefner | Acting Senior Planner (Current Planning) | 831.648.3192 |
| Julie Uretsky | Housing Program & Volunteer Coordinator | 831.648.3149 |
| John Willett | Code Compliance Officer | 831.648.3116 |
| John Kuehl | Chief Building Official | 831.648.3183 or 831.646.3890 |
| Fire | ||
| Andrew Miller | Fire Chief | 831.242.8733 |
| David Brown | Assistant Fire Chief | 831.242.8733 |
| David Reade | Deputy Fire Marshal | 831.242.8733 |
| Pacific Grove Golf Links | ||
| Daniel Gho | Golf Course Superintendent | 831.648.5781 |
| Joe Riekana | Golf Pro / Pro Shop | 831.648.5775 |
| Diane Kleindienst | Pt. Pinos Grill | 831.648.5774 |
| Nancy McDowell | Pt. Pinos Lighthouse Docent Coordinator | 831.648.3176 |
| Library | ||
| Lisa Maddalena | Senior Librarian | 831.648.5760 |
| Reference Desk | 831.648.5767 | |
| Finance (includes Recreation) | ||
| Jim Becklenberg | Deputy City Manager | 831.648.3170 |
| Cathy Krysyna | Assistant Finance Officer | 831.648.3102 |
| Tony McFarlane | Senior Accountant | 831.648.3103 |
| Faith Piraro | Accounts Payable | 831.648.3104 |
| Lori Frati | Accounts Receivable | 831.648.3105 |
| Don Mothershead | Senior Recreation Coordinator | 831.648.3130 |
| Police | ||
| Darius Engles | Police Chief | 831.648.3147 |
| John Nyunt | Commander (Admin) | 831.648.3143 |
| John Miller | Commander (Patrol) | 831.648.3143 |
| Public Works | ||
| Mike Zimmer | Superintendent | 831.648.5722 x203 |
| VACANT | Arborist | 831.648.5722 x201 |
| Emilio Alcaraz | Streets Supervisor | 831.648.5722 x209 |
| Roque Pinheiro | Building & Grounds Supervisor | 831.648.5722 x211 |
| Vince Gentry | Sewer Supervisor | 831.648.5722 x213 |
| Tom Gunter | Mechanical | 831.648.5722 x206 |



