City Staff Directory - Listed by Department
Note: This is not a complete list of all City employees and may include part-time employees.
| City Council - Message Phone | ||
| Carmelita Garcia | Mayor | 831.648.3106 |
| Bill Kampe | Mayor Pro Tempore | 831.648.3106 |
| Lisa Bennett | Council Member | 831.648.3106 |
| Alan Cohen | Council Member | 831.648.3106 |
| Deborah Lindsay | Council Member | 831.648.3106 |
| Ken Cuneo | Council Member | 831.648.3106 |
| Robert Huitt | Council Member | 831.648.3106 |
| City Manager's Office | ||
| Thomas Frutchey | City Manager | 831.648.3106 |
| Ann O'Rourke | Deputy City Clerk | 831.648.3106 |
| City Attorney's Office | ||
| David Laredo | City Attorney | 831.648.3187 |
| Heidi Quinn | Attorney | 831.648.3187 |
| Community Development Department (CDD) | ||
| Lynn Burgess, AICP | Chief Planner | 831.648.3190 |
| Sarah Hardgrave | Senior Planner | 831.648.3190 |
| Karen Vaughn | Senior Planner | 831.648.3190 |
| Valerie Tallerico | Associate Planner | 831.648.3190 |
| Julie Uretsky | Housing Program Coordinator | 831.648.3190 |
| Fire Department | ||
| Sam Mazza | Fire Chief | 831.646.3900 |
| Andrew Miller | Assistant Fire Chief | 831.646.3900 |
| David Brown | Division Chief/Fire Marshal | 831.646.3900 |
| Golf Course (Pacific Grove Golf Links) | ||
| Daniel Gho | Golf Course Superintendent | 831.648.5781 |
| Robert Hernandez | Field Supervisor | 831.648.5781 |
| Joe Riekana | Golf Pro | 831.648.5775 |
| Library | ||
| Lisa Maddalena | Children's Librarian | 831.648.5760 |
| Pt. Pinos Lighthouse | ||
| Nancy McDowell | Lighthouse Docent | 831.648.3176 |
| Office of Management and Budget | ||
| Jim Becklenberg | Director | 831.648.3100 |
| Cathy Krysyna | Assistant Finance Officer | 831.648.3100 |
| Lori Frati | Accounts Receivable | 831.648.3100 |
| Tony McFarlane | Senior Accountant | 831.648.3100 |
| Faith Piraro | Accounts Payable | 831.648.3100 |
| Police Department | ||
| Darius Engles | Police Chief | 831.648.3147 |
| John Nyunt | Commander | 831.648.3147 |
| Public Works Department | ||
| Celia Perez-Martinez | Business Manager | 831.648.5722 |
| Polly Fry | Management Analyst | 831.648.5722 |
| Mechanical Shop | 831.648.5722 | |
| Recreation Department | ||
| Don Mothershead | Senior Recreation Coordinator | 831.648.3130 |



